Product Description
Add refined style to your swimwear ensemble with this Lightly Lined Ruffle Bikini Top from Shade & Shore™. This bikini top in a muted solid hue has ruffle trim that lends a sweet touch of texture to the mix. The stretch material offers flexible movement and wear, while the molded cups with underwire offer light lift and structure. Pair the ruffle bralette bikini top with matching ruffle bikini bottoms and accessorize your look with a pair of sunglasses and a floppy hat to complete your glamorous beach outfit.
Product Highlights
- Lightly lined ruffle bralette bikini top makes a fashion-forward choice for warm-weather fun
- Stretch fabric ensures comfortable wear both in and out of water
- Back hook fastener and adjustable straps offer a secure fit
- Light-lift, molded cups with underwire provide coverage and lift
Size Charts
| Size | Bra Size | Bust (in) | Waist (in) | |
|---|---|---|---|---|
| XXS | 000 | 30A/30B/32A | 31 | 24 |
| 00 | 32 | 25 | ||
| XS | 0 | 32A/32B | 33 | 26 |
| 2 | 34 | 27 | ||
| S | 4 | 34A/32C/34B/36A | 35 | 28 |
| 6 | 36 | 29 | ||
| M | 8 | 34C/36B, 34D/36C/38B | 37 | 37 |
| 10 | 38.5 | 32 | ||
| L | 12 | 36D/38B/38C/38D | 40 | 34 |
| 14 | 41.5 | 36 | ||
| XL | 16 | 40C/40D | 43.5 | 38 |
| D/DD | 32D-38D and 32DD -38DD | |||
| X | 14 | 38D/38DD | 41.5 | 36 |
| 16 | 40C/40D | 43.5 | 38 | |
| 1X | 17 | 38DDD/40DD | 45.5 | 40.5 |
| 18 | 40DDD/42DD/44D | 47.5 | 43 | |
| 2X | 20 | 42DDD/44DD | 49.5 | 45 |
| 22 | 46D | 51.5 | 47 | |
| 3X | 24 | 44DDD/46DD | 53.5 | 49 |
| 26 | 48D | 55.5 | 51 | |































Reviews
There are no reviews yet.